- Overview
- Term and Condition
- Fare
No details found.
Itineraries
Day 1 DAY 1 : ARRIVAL KRABI
(-) (DRIVER ONLY , NO GUIDE)
Meet and greet by our local representative upon arrival at Krabi Airport . Transfer to your respective hotel and check in. Free at own lesiure and explore the famous Ao Nang night market for some great bargains.DAY 2 : KRABI - 4 ISLAND TOUR BY LONG TAIL BOAT
(B,PICNIC LUNCH BOX) (BOATMAN ASSIST)
Breakfast at hotel . Proceed for Krabi famouse 4 Island tour by long tail boat and visit Tub Island , Chicken Island , Mo Island or widely known as "Thele Waek" where 3 island joint into one during low tide with beautiful scenery and crystal clear water . Picnic lunch box will be served at Poda Island . Visit Railey beach with its legend of the Lady Princess Cave and its love story . World famous rock climbing place is locate here too . ( Tour includes : AIG Insurance , snorkeling mask , live jacket , fruits ) ** TOUR EXCLUDE : National Park Government Entrance Fees THB 400 PER PERSON (Adult/Child) , PLEASE PAY ON THE SPOT ** UPGRADE TO SPEED BOAT (4 ISLAND TOUR) , PLEASE ADD ADDITIONAL RM 80.00 PER PERSONDay 3 KRABI DEPARTURE
DEPARTURE (B, FREE DUCK NOODLE + FREE CITY TOUR) (DRIVER ONLY , NO GUIDE)
Breakfast at hotel. Proceed for Krabi City Tour and visit Wat Thum Sir "Tiger Cave" temple , pass by Krabi town , fruits market , Vogue Shopping Mall. Visit Outlet Premium Shopping OR Marine Fish Farm where you get to see the collection of all kinds of fishes from the Andaman Sea. Stopover to buy some Krabi famous local products. Enjoy Krabi famous duck noodle with herbal soup with our compliments and transfer to airport for your departure flight home.Terms & Conditions:
– All tours and transfers are based on SIC (Seat In Coach) basis package requires a minimum of 02 paxs full paying (GV2) per booking & valid for
Malaysia passport holder only
– FIT booking apply for maximum 5 room & below only.
– All rates are subject to change without prior notice. NO REFUND FOR ANY UN-USED PORTION OF THE TOUR.
– Free Krabi city tour + Free duck noodle are arrange on Arrival Day (Flight Before 13:00 hours) Or Departure Day (Flight After 14:30hours) .
Tour guide will reconfirm with passenger once arrive.
– Free Krabi city tour + Free duck noodle will AUTO FORFEITED & NO REFUNDABLE if guest has Late Arrival & Early Departure flight.
– Additional charge apply for re-arrange Krabi city tour + Free duck noodle on other day (Day 2 OR Day 3)
** Ao Nang Area Hotel : Additional charge RM 85.00 per person (min 2 pax)
** Out of Ao Nang Area Hotel : Additional charge RM 110.00 per person (min 2 pax)
– FREE duck noodle : Seafood Fried Rice wil be replace if Duck Noodle sold out & replace for Muslim’s guest
– Tipping for Driver at RM 20.00/pax ( Tour based on Driver only )
– Free 4 Island tour are EXCLUDE : National Park Government Entrance Fee THB 400 per person (Adult/Child) , please pay on the spot
– Free 4 Island tour by Long Tail Boat : Upgrade from 4 Island tour by Long Tail Boat to SPEED BOAT, additional charge RM 80.00 / person
– Free 4 island tour by Long Tail Boat is NOT REFUNDABLE if unable conducted cause of bad weather conditions as it is free item in package
– Additional Chinese New Year Season Surcharge : RM 50.00 / pax ( 23 – 28 JAN 2020 )
3* AO NANG MOUNTAIN VIEW |
VALIDITY : 01 NOV 2019 – 19 DEC 2019 ( STAY 2N FREE 1N ) | ||||||||
ROOM TYPE | 4D3N – STAY 2 NIGHTS , FREE 1 NIGHT (RM /PAX) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DELUXE ( DBL ONLY ) | 418 | 418 | 238 | 668 | 138 | 138 | 38 | 268 |
VALIDITY : 20 DEC 2019 – 10 JAN 2020 ( NO FREE NIGHTS ) | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DELUXE ( DBL ONLY ) | 568 | 418 | 238 | 958 | 208 | 138 | 38 | 418 |
VALIDITY : 11 JAN 2020 – 31 MAR 2020 ( NO FREE NIGHTS ) | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DELUXE ( DBL ONLY ) | 418 | 418 | 238 | 668 | 138 | 138 | 38 | 268 |
4* AO NANG PRINCEVILLE VILLA RESORT & SPA
(SERVE HALAL BREAKFAST) |
VALIDITY: 01 NOV 2019 – 15 NOV 2019 ( STAY 2N FREE 1N ) | ||||||||
ROOM TYPE | 4D3N – STAY 2 NIGHTS , FREE 1 NIGHT (RM /PAX) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DELUXE BOUTIQUE | 568 | 468 | 288 | 948 | 208 | 158 | 68 | 408 |
VALIDITY: 16 NOV 2019 – 19 DEC 2019 & 11 JAN 2020 – 31 MAR 2020 (NO FREE NIGHTS ) | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DELUXE BOUTIQUE | 838 | 588 | 288 | 1,478 | 338 | 218 | 68 | 678 |
VALIDITY: 20 DEC 2019 – 10 JAN 2020 (NO FREE NIGHTS ) | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DELUXE BOUTIQUE | 918 | 588 | 288 | 1,638 | 378 | 218 | 68 | 748 |
*** COMPULSORY GALA DINNER ON 31 DEC 2019 @ RM 550 PER ADULT & RM 390 PER CHILD *** |
4* THE SMALL HOTEL KRABI |
VALIDITY : 01 NOV 2019 – 15 NOV 2019 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
STUDIO | 418 | 418 | 278 | 668 | 138 | 138 | 68 | 268 |
POOL ACCESS DELUXE | 528 | 418 | 278 | 888 | 188 | 138 | 68 | 378 |
VALIDITY : 16 NOV 2019 – 19 DEC 2019 & 11 JAN 2020 – 31 MAR 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
STUDIO | 568 | 488 | 278 | 958 | 208 | 168 | 68 | 418 |
POOL ACCESS DELUXE | 678 | 488 | 278 | 1,178 | 268 | 168 | 68 | 528 |
VALIDITY : 20 DEC 2019 – 10 JAN 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
STUDIO | 728 | 488 | 278 | 1,278 | 288 | 168 | 68 | 578 |
POOL ACCESS DELUXE | 838 | 488 | 278 | 1,498 | 348 | 168 | 68 | 688 |
** BLOCK OUT DATE : 28 DEC 19 – 01 JAN 20 ** | ||||||||
*** COMPULSORY GALA DINNER ON 31 DEC 2019 @ RM 550 PER ADULT & RM 280 PER CHILD *** |
4* KRABI LA PLAYA RESORT |
VALIDITY : 01 NOV 2019 – 15 NOV 2019 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
SUPERIOR | 448 | 418 | 278 | 708 | 148 | 138 | 68 | 288 |
PREMIER (New Room) | 468 | 418 | 278 | 758 | 158 | 138 | 68 | 318 |
DELUXE | 538 | 418 | 278 | 898 | 198 | 138 | 68 | 388 |
PREMIER POOL ACCESS | 798 | 418 | 278 | 1418 | 328 | 138 | 68 | 648 |
POOL ACCESS B | 948 | 418 | 278 | 1558 | 358 | 138 | 68 | 718 |
POOL ACCESS A | 908 | 418 | 278 | 1628 | 378 | 138 | 68 | 748 |
VALIDITY : 16 NOV 2019 – 19 DEC 2019 & 11 JAN 2020 – 31 MAR 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
SUPERIOR | 608 | 488 | 278 | 1,038 | 228 | 168 | 68 | 458 |
PREMIER (New Room) | 648 | 488 | 278 | 1128 | 248 | 168 | 68 | 498 |
DELUXE | 698 | 488 | 278 | 1218 | 268 | 168 | 68 | 538 |
PREMIER POOL ACCESS | 808 | 488 | 278 | 1438 | 328 | 168 | 68 | 648 |
POOL ACCESS B | 868 | 488 | 278 | 1558 | 358 | 168 | 68 | 718 |
POOL ACCESS A | 918 | 488 | 278 | 1658 | 378 | 168 | 68 | 758 |
VALIDITY : 20 DEC 2019 – 10 JAN 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
SUPERIOR | 758 | 488 | 278 | 1,338 | 308 | 168 | 68 | 608 |
PREMIER (New Room) | 808 | 488 | 278 | 1438 | 328 | 168 | 68 | 648 |
DELUXE | 838 | 488 | 278 | 1498 | 348 | 168 | 68 | 688 |
PREMIER POOL ACCESS | 948 | 488 | 278 | 1718 | 398 | 168 | 68 | 798 |
POOL ACCESS B | 1,028 | 488 | 278 | 1878 | 438 | 168 | 68 | 868 |
POOL ACCESS A | 1,068 | 488 | 278 | 1948 | 458 | 168 | 68 | 918 |
*** COMPULSORY GALA DINNER ON 31 DEC 2019 @ RM 550 PER ADULT & RM 280 PER CHILD *** |
3* IBIS STYLE AO NANG |
VALIDITY: 01 NOV 2019 – 23 DEC 2019 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
STANDARD | 478 | 358 | 238 | 758 | 158 | 98 | 38 | 308 |
VALIDITY: 24 DEC 2019 – 07 JAN 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
STANDARD | 768 | 358 | 238 | 1,348 | 308 | 98 | 38 | 608 |
VALIDITY: 08 JAN 2020 – 31 MAR 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
STANDARD | 558 | 358 | 238 | 918 | 198 | 98 | 38 | 388 |
4* AO NANG PARADISE RESORT |
VALIDITY: 01 NOV 2019 – 19 DEC 2019 & 11 JAN 2020 – 31 MAR 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
SUPERIOR | 558 | 428 | 258 | 928 | 198 | 138 | 48 | 398 |
DELUXE | 588 | 428 | 258 | 998 | 218 | 138 | 48 | 428 |
VALIDITY : 20 DEC 2019 – 10 JAN 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
SUPERIOR | 708 | 428 | 258 | 1,238 | 275 | 138 | 48 | 558 |
DELUXE | 748 | 428 | 258 | 1,328 | 298 | 138 | 48 | 598 |
3.5* SEA SEEKER KRABI RESORT ( NEW HOTEL !!! ) |
VALIDITY: 01 NOV 2019 – 23 DEC 2019 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DLX MOUNTAIN VIEW /
DLX POOL VIEW |
588 | 348 | 258 | 998 | 2,148 | 98 | 48 | 428 |
VALIDITY : 24 DEC 2019 – 05 JAN 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DLX MOUNTAIN VIEW /
DLX POOL VIEW |
858 | 348 | 258 | 1,528 | 358 | 98 | 48 | 708 |
VALIDITY : 06 JAN 2020 – 31 MAR 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DLX MOUNTAIN VIEW /
DLX POOL VIEW |
668 | 348 | 258 | 1,148 | 258 | 98 | 48 | 508 |
4* ANANTA BURIN RESORT |
VALIDITY: 01 NOV 2019 – 20 DEC 2019 & 01 MAR 2020 – 31 MAR 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
SUPERIOR | 638 | 458 | 318 | 1,088 | 248 | 148 | 88 | 488 |
DELUXE POOL VIEW | 688 | 458 | 318 | 1,188 | 268 | 148 | 88 | 528 |
VALIDITY: 21 DEC 2019 – 10 JAN 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
SUPERIOR | 938 | 458 | 318 | 1,698 | 398 | 148 | 88 | 788 |
DELUXE POOL VIEW | 1,008 | 458 | 318 | 1,838 | 428 | 148 | 88 | 858 |
VALIDITY: 11 JAN 2020 – 28 FEB 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
SUPERIOR | 858 | 458 | 318 | 1,528 | 358 | 148 | 88 | 708 |
DELUXE POOL VIEW | 908 | 458 | 318 | 1,628 | 378 | 148 | 88 | 748 |
4* AO NANG VILLA 4* |
VALIDITY: 01 NOV – 19 DEC 2019 & 11 JAN – 30 MAR 20 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
SUPERIOR | 848 | 488 | 258 | 1,518 | 348 | 168 | 48 | 698 |
GRAND SUPERIOR | 868 | 488 | 258 | 1,568 | 358 | 168 | 48 | 718 |
VALIDITY: 20 DEC 19 – 10 JAN 20 | ||||||||
ROOM TYPE | 3D4N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
SUPERIOR | 1,068 | 488 | 258 | 1,958 | 458 | 168 | 48 | 918 |
GRAND SUPERIOR | 1,108 | 488 | 258 | 2,028 | 478 | 168 | 48 | 948 |
*** COMPULSORY GALA DINNER ON 31 DEC 2019 @ RM 560 PER ADULT & RM 235 PER CHILD *** |
4* DUSIT D2 AO NANG (FORMERLY AS VOGUE RESORT & SPA)
|
VALIDITY: 01 NOV 2019 – 23 DEC 2019 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
D’ LIGHT | 858 | 528 | 268 | 1,528 | 348 | 188 | 68 | 698 |
D’ LIGHT WITH SEAVIEW | 948 | 528 | 268 | 1,708 | 398 | 188 | 68 | 788 |
HOTEL BENEFIT : MIN 2N STAY – FREE 30 MIN THAI MASSAGE 2 PAX PER ROOM
: MIN 3N STAY – LATE CHECK OUT UNTIL 1600 HRS & FREE 200 BATHS VOUCHER PER ROOM FOR HOTEL FOOD & BEVERAGE SPENDING |
4* DUSIT D2 AO NANG (FORMERLY AS VOGUE RESORT & SPA)
|
VALIDITY: 01 NOV 2019 – 23 DEC 2019 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
D’ LIGHT | 858 | 528 | 268 | 1,528 | 348 | 1,818 | 68 | 698 |
D’ LIGHT WITH SEAVIEW | 948 | 528 | 268 | 1,708 | 398 | 1,818 | 68 | 788 |
VALIDITY : 24 DEC 2019 – 05 JAN 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
D’ LIGHT | 1,198 | 528 | 268 | 2,288 | 518 | 188 | 68 | 1,038 |
D’ LIGHT WITH SEAVIEW | 1,288 | 528 | 268 | 2,388 | 1,128 | 188 | 68 | 1,128 |
VALIDITY : 06 JAN 2020 – 23 JAN 2020 & 01 FEB 2020 – 31 MAR 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
D’ LIGHT | 1,038 | 528 | 268 | 1,888 | 438 | 188 | 68 | 868 |
D’ LIGHT WITH SEAVIEW | 1,118 | 528 | 268 | 2,048 | 478 | 188 | 68 | 958 |
VALIDITY : 24 JAN 2020 – 31 JAN 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
D’ LIGHT | 1,108 | 528 | 268 | 2,018 | 468 | 188 | 68 | 938 |
D’ LIGHT WITH SEAVIEW | 1,188 | 528 | 268 | 2,178 | 518 | 188 | 68 | 1,028 |
|
VALIDITY: 01 NOV 2019 – 24 DEC 2019 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DELUXE | 1,048 | 748 | 308 | 1,908 | 448 | 298 | 78 | 888 |
VALIDITY: 25 DEC 2019 – 07 JAN 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DELUXE | 2,148 | 1,018 | 308 | 4,108 | 998 | 428 | 78 | 1,988 |
*** COMPULSORY GALA DINNER ON 31 DEC 2019 @ RM 1,250 PER ADULT & RM 700 PER CHILD *** | ||||||||
VALIDITY: 08 JAN 2020 – 28 FEB 2020 | ||||||||
ROOM TYPE | 3D2N ( RM / PAX /PACKAGE ) | EXT NIGHT (PER PERSON PER NIGHT) | ||||||
TWIN/TRP | CWB | CNB | SGL | TWN/TRP | CWB | CNB | SGL | |
DELUXE | 1,138 | 748 | 308 | 2,078 | 488 | 298 | 78 | 968 |